Ohio Pick 4 Evening: number frequency
Counts of verified results, never a forecast. Choose a window to see a shorter or longer stretch of history.
Window: March 31, 2024 to October 7, 2026 (UTC).
The sample
- Verified draws in the window
- 903
- Draws scheduled by the official feed
- 905
- Missing
- 2
2 scheduled draws have no verified result in our records, so the counts below describe the draws we hold.
Verified results from March 31, 2024 to October 6, 2026.
Every count below comes from the verified draws. Scheduled draws are the ones the official feed lists with a draw time that has passed; that is not proof that every real draw is present. A draw without a verified result starts to count as missing 2 hours after its draw time, to leave room for the result to arrive.
Digit counts
For each position, how many verified draws had each digit from 0 to 9. If all ten digits were equally likely, each would appear about one tenth of the time.
Position 1
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 102 | 11.3% | 90.3 | most often |
| 1 | 91 | 10.1% | 90.3 | |
| 2 | 92 | 10.2% | 90.3 | |
| 3 | 94 | 10.4% | 90.3 | |
| 4 | 84 | 9.3% | 90.3 | least often |
| 5 | 86 | 9.5% | 90.3 | |
| 6 | 88 | 9.7% | 90.3 | |
| 7 | 84 | 9.3% | 90.3 | least often |
| 8 | 88 | 9.7% | 90.3 | |
| 9 | 94 | 10.4% | 90.3 |
Position 2
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 87 | 9.6% | 90.3 | |
| 1 | 78 | 8.6% | 90.3 | |
| 2 | 102 | 11.3% | 90.3 | |
| 3 | 87 | 9.6% | 90.3 | |
| 4 | 93 | 10.3% | 90.3 | |
| 5 | 76 | 8.4% | 90.3 | least often |
| 6 | 83 | 9.2% | 90.3 | |
| 7 | 109 | 12.1% | 90.3 | most often |
| 8 | 88 | 9.7% | 90.3 | |
| 9 | 100 | 11.1% | 90.3 |
Position 3
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 77 | 8.5% | 90.3 | least often |
| 1 | 94 | 10.4% | 90.3 | |
| 2 | 102 | 11.3% | 90.3 | most often |
| 3 | 94 | 10.4% | 90.3 | |
| 4 | 81 | 9.0% | 90.3 | |
| 5 | 86 | 9.5% | 90.3 | |
| 6 | 92 | 10.2% | 90.3 | |
| 7 | 100 | 11.1% | 90.3 | |
| 8 | 78 | 8.6% | 90.3 | |
| 9 | 99 | 11.0% | 90.3 |
Position 4
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 83 | 9.2% | 90.3 | |
| 1 | 86 | 9.5% | 90.3 | |
| 2 | 96 | 10.6% | 90.3 | |
| 3 | 94 | 10.4% | 90.3 | |
| 4 | 85 | 9.4% | 90.3 | |
| 5 | 92 | 10.2% | 90.3 | |
| 6 | 90 | 10.0% | 90.3 | |
| 7 | 103 | 11.4% | 90.3 | most often |
| 8 | 77 | 8.5% | 90.3 | least often |
| 9 | 97 | 10.7% | 90.3 |
All positions together
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 349 | 9.7% | 361.2 | |
| 1 | 349 | 9.7% | 361.2 | |
| 2 | 392 | 10.9% | 361.2 | |
| 3 | 369 | 10.2% | 361.2 | |
| 4 | 343 | 9.5% | 361.2 | |
| 5 | 340 | 9.4% | 361.2 | |
| 6 | 353 | 9.8% | 361.2 | |
| 7 | 396 | 11.0% | 361.2 | |
| 8 | 331 | 9.2% | 361.2 | |
| 9 | 390 | 10.8% | 361.2 |
Hot and cold digits
Window: March 31, 2024 to October 7, 2026, 903 verified draws.
- Position 1: most often 0; least often 4 and 7.
- Position 2: most often 7; least often 5.
- Position 3: most often 2; least often 0.
- Position 4: most often 7; least often 8.
Hot and cold here mean only the digits with the highest and the lowest count in this window. They say nothing about what will be drawn next.
Numbers that came up more than once
Exact numbers that came up at least twice in this window, the most frequent first, up to 10 of them.
| Number | Times | Save a number |
|---|---|---|
| 8339 | 3 | Monitor 8339 |
| 0202 | 2 | Monitor 0202 |
| 0519 | 2 | Monitor 0519 |
| 0709 | 2 | Monitor 0709 |
| 0929 | 2 | Monitor 0929 |
| 0996 | 2 | Monitor 0996 |
| 1637 | 2 | Monitor 1637 |
| 1943 | 2 | Monitor 1943 |
| 2737 | 2 | Monitor 2737 |
| 2788 | 2 | Monitor 2788 |
866 different numbers came up, out of 10,000 the game can draw.
Saving numbers is for members. The button takes you to the join page.
Save a numberCounts of verified results held by LotteryTeller for this variant between March 31, 2024 and October 7, 2026. A count describes past draws only; every draw is independent, so past counts do not change the chances of any future number.
Counts come from the draws we received from the official feed; some past draws may be missing.