North Carolina Pick 3 Evening: number frequency
Counts of verified results, never a forecast. Choose a window to see a shorter or longer stretch of history.
Window: October 8, 2025 to October 7, 2026 (UTC).
The sample
- Verified draws in the window
- 364
- Draws scheduled by the official feed
- 364
- Missing
- 0
Verified results from October 8, 2025 to October 6, 2026.
Every count below comes from the verified draws. Scheduled draws are the ones the official feed lists with a draw time that has passed; that is not proof that every real draw is present. A draw without a verified result starts to count as missing 2 hours after its draw time, to leave room for the result to arrive.
The Fireball is not counted: the counts use the regular digits only.
Digit counts
For each position, how many verified draws had each digit from 0 to 9. If all ten digits were equally likely, each would appear about one tenth of the time.
Position 1
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 51 | 14.0% | 36.4 | most often |
| 1 | 34 | 9.3% | 36.4 | |
| 2 | 40 | 11.0% | 36.4 | |
| 3 | 37 | 10.2% | 36.4 | |
| 4 | 27 | 7.4% | 36.4 | least often |
| 5 | 43 | 11.8% | 36.4 | |
| 6 | 30 | 8.2% | 36.4 | |
| 7 | 35 | 9.6% | 36.4 | |
| 8 | 36 | 9.9% | 36.4 | |
| 9 | 31 | 8.5% | 36.4 |
Position 2
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 33 | 9.1% | 36.4 | |
| 1 | 40 | 11.0% | 36.4 | |
| 2 | 30 | 8.2% | 36.4 | least often |
| 3 | 31 | 8.5% | 36.4 | |
| 4 | 34 | 9.3% | 36.4 | |
| 5 | 31 | 8.5% | 36.4 | |
| 6 | 40 | 11.0% | 36.4 | |
| 7 | 42 | 11.5% | 36.4 | most often |
| 8 | 41 | 11.3% | 36.4 | |
| 9 | 42 | 11.5% | 36.4 | most often |
Position 3
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 37 | 10.2% | 36.4 | |
| 1 | 35 | 9.6% | 36.4 | |
| 2 | 34 | 9.3% | 36.4 | |
| 3 | 26 | 7.1% | 36.4 | least often |
| 4 | 35 | 9.6% | 36.4 | |
| 5 | 50 | 13.7% | 36.4 | most often |
| 6 | 34 | 9.3% | 36.4 | |
| 7 | 32 | 8.8% | 36.4 | |
| 8 | 39 | 10.7% | 36.4 | |
| 9 | 42 | 11.5% | 36.4 |
All positions together
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 121 | 11.1% | 109.2 | |
| 1 | 109 | 10.0% | 109.2 | |
| 2 | 104 | 9.5% | 109.2 | |
| 3 | 94 | 8.6% | 109.2 | |
| 4 | 96 | 8.8% | 109.2 | |
| 5 | 124 | 11.4% | 109.2 | |
| 6 | 104 | 9.5% | 109.2 | |
| 7 | 109 | 10.0% | 109.2 | |
| 8 | 116 | 10.6% | 109.2 | |
| 9 | 115 | 10.5% | 109.2 |
Hot and cold digits
Window: October 8, 2025 to October 7, 2026, 364 verified draws.
- Position 1: most often 0; least often 4.
- Position 2: most often 7 and 9; least often 2.
- Position 3: most often 5; least often 3.
Hot and cold here mean only the digits with the highest and the lowest count in this window. They say nothing about what will be drawn next.
Numbers that came up more than once
Exact numbers that came up at least twice in this window, the most frequent first, up to 10 of them.
| Number | Times | Save a number |
|---|---|---|
| 073 | 3 | Monitor 073 |
| 085 | 3 | Monitor 085 |
| 262 | 3 | Monitor 262 |
| 305 | 3 | Monitor 305 |
| 537 | 3 | Monitor 537 |
| 615 | 3 | Monitor 615 |
| 845 | 3 | Monitor 845 |
| 879 | 3 | Monitor 879 |
| 000 | 2 | Monitor 000 |
| 016 | 2 | Monitor 016 |
310 different numbers came up, out of 1,000 the game can draw.
Saving numbers is for members. The button takes you to the join page.
Save a numberCounts of verified results held by LotteryTeller for this variant between October 8, 2025 and October 7, 2026. A count describes past draws only; every draw is independent, so past counts do not change the chances of any future number.
Counts come from the draws we received from the official feed; some past draws may be missing.