Iowa Pick 4 Midday: number frequency
Counts of verified results, never a forecast. Choose a window to see a shorter or longer stretch of history.
Window: March 31, 2024 to October 7, 2026 (UTC).
The sample
- Verified draws in the window
- 917
- Draws scheduled by the official feed
- 919
- Missing
- 2
2 scheduled draws have no verified result in our records, so the counts below describe the draws we hold.
Verified results from March 31, 2024 to October 6, 2026.
Every count below comes from the verified draws. Scheduled draws are the ones the official feed lists with a draw time that has passed; that is not proof that every real draw is present. A draw without a verified result starts to count as missing 2 hours after its draw time, to leave room for the result to arrive.
Digit counts
For each position, how many verified draws had each digit from 0 to 9. If all ten digits were equally likely, each would appear about one tenth of the time.
Position 1
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 103 | 11.2% | 91.7 | most often |
| 1 | 102 | 11.1% | 91.7 | |
| 2 | 82 | 8.9% | 91.7 | |
| 3 | 88 | 9.6% | 91.7 | |
| 4 | 81 | 8.8% | 91.7 | least often |
| 5 | 92 | 10.0% | 91.7 | |
| 6 | 97 | 10.6% | 91.7 | |
| 7 | 83 | 9.1% | 91.7 | |
| 8 | 101 | 11.0% | 91.7 | |
| 9 | 88 | 9.6% | 91.7 |
Position 2
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 96 | 10.5% | 91.7 | |
| 1 | 96 | 10.5% | 91.7 | |
| 2 | 82 | 8.9% | 91.7 | |
| 3 | 104 | 11.3% | 91.7 | most often |
| 4 | 91 | 9.9% | 91.7 | |
| 5 | 82 | 8.9% | 91.7 | |
| 6 | 94 | 10.3% | 91.7 | |
| 7 | 99 | 10.8% | 91.7 | |
| 8 | 79 | 8.6% | 91.7 | least often |
| 9 | 94 | 10.3% | 91.7 |
Position 3
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 113 | 12.3% | 91.7 | most often |
| 1 | 92 | 10.0% | 91.7 | |
| 2 | 91 | 9.9% | 91.7 | |
| 3 | 87 | 9.5% | 91.7 | |
| 4 | 102 | 11.1% | 91.7 | |
| 5 | 84 | 9.2% | 91.7 | |
| 6 | 80 | 8.7% | 91.7 | least often |
| 7 | 89 | 9.7% | 91.7 | |
| 8 | 80 | 8.7% | 91.7 | least often |
| 9 | 99 | 10.8% | 91.7 |
Position 4
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 98 | 10.7% | 91.7 | |
| 1 | 88 | 9.6% | 91.7 | |
| 2 | 91 | 9.9% | 91.7 | |
| 3 | 88 | 9.6% | 91.7 | |
| 4 | 98 | 10.7% | 91.7 | |
| 5 | 103 | 11.2% | 91.7 | |
| 6 | 84 | 9.2% | 91.7 | |
| 7 | 74 | 8.1% | 91.7 | least often |
| 8 | 89 | 9.7% | 91.7 | |
| 9 | 104 | 11.3% | 91.7 | most often |
All positions together
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 410 | 11.2% | 366.8 | |
| 1 | 378 | 10.3% | 366.8 | |
| 2 | 346 | 9.4% | 366.8 | |
| 3 | 367 | 10.0% | 366.8 | |
| 4 | 372 | 10.1% | 366.8 | |
| 5 | 361 | 9.8% | 366.8 | |
| 6 | 355 | 9.7% | 366.8 | |
| 7 | 345 | 9.4% | 366.8 | |
| 8 | 349 | 9.5% | 366.8 | |
| 9 | 385 | 10.5% | 366.8 |
Hot and cold digits
Window: March 31, 2024 to October 7, 2026, 917 verified draws.
- Position 1: most often 0; least often 4.
- Position 2: most often 3; least often 8.
- Position 3: most often 0; least often 6 and 8.
- Position 4: most often 9; least often 7.
Hot and cold here mean only the digits with the highest and the lowest count in this window. They say nothing about what will be drawn next.
Numbers that came up more than once
Exact numbers that came up at least twice in this window, the most frequent first, up to 10 of them.
| Number | Times | Save a number |
|---|---|---|
| 8392 | 3 | Monitor 8392 |
| 0190 | 2 | Monitor 0190 |
| 0240 | 2 | Monitor 0240 |
| 0443 | 2 | Monitor 0443 |
| 0447 | 2 | Monitor 0447 |
| 0607 | 2 | Monitor 0607 |
| 1089 | 2 | Monitor 1089 |
| 1504 | 2 | Monitor 1504 |
| 2139 | 2 | Monitor 2139 |
| 2487 | 2 | Monitor 2487 |
883 different numbers came up, out of 10,000 the game can draw.
Saving numbers is for members. The button takes you to the join page.
Save a numberCounts of verified results held by LotteryTeller for this variant between March 31, 2024 and October 7, 2026. A count describes past draws only; every draw is independent, so past counts do not change the chances of any future number.
Counts come from the draws we received from the official feed; some past draws may be missing.