Virginia Pick 3 with FIREBALL Night: number frequency
Counts of verified results, never a forecast. Choose a window to see a shorter or longer stretch of history.
Window: October 8, 2025 to October 7, 2026 (UTC).
The sample
- Verified draws in the window
- 362
- Draws scheduled by the official feed
- 364
- Missing
- 2
2 scheduled draws have no verified result in our records, so the counts below describe the draws we hold.
Verified results from October 8, 2025 to October 6, 2026.
Every count below comes from the verified draws. Scheduled draws are the ones the official feed lists with a draw time that has passed; that is not proof that every real draw is present. A draw without a verified result starts to count as missing 2 hours after its draw time, to leave room for the result to arrive.
The Fireball is not counted: the counts use the regular digits only.
Digit counts
For each position, how many verified draws had each digit from 0 to 9. If all ten digits were equally likely, each would appear about one tenth of the time.
Position 1
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 32 | 8.8% | 36.2 | |
| 1 | 34 | 9.4% | 36.2 | |
| 2 | 49 | 13.5% | 36.2 | most often |
| 3 | 35 | 9.7% | 36.2 | |
| 4 | 49 | 13.5% | 36.2 | most often |
| 5 | 29 | 8.0% | 36.2 | least often |
| 6 | 35 | 9.7% | 36.2 | |
| 7 | 29 | 8.0% | 36.2 | least often |
| 8 | 34 | 9.4% | 36.2 | |
| 9 | 36 | 9.9% | 36.2 |
Position 2
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 38 | 10.5% | 36.2 | |
| 1 | 29 | 8.0% | 36.2 | least often |
| 2 | 39 | 10.8% | 36.2 | |
| 3 | 34 | 9.4% | 36.2 | |
| 4 | 50 | 13.8% | 36.2 | most often |
| 5 | 30 | 8.3% | 36.2 | |
| 6 | 42 | 11.6% | 36.2 | |
| 7 | 36 | 9.9% | 36.2 | |
| 8 | 30 | 8.3% | 36.2 | |
| 9 | 34 | 9.4% | 36.2 |
Position 3
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 39 | 10.8% | 36.2 | |
| 1 | 41 | 11.3% | 36.2 | |
| 2 | 43 | 11.9% | 36.2 | |
| 3 | 35 | 9.7% | 36.2 | |
| 4 | 28 | 7.7% | 36.2 | |
| 5 | 31 | 8.6% | 36.2 | |
| 6 | 35 | 9.7% | 36.2 | |
| 7 | 46 | 12.7% | 36.2 | most often |
| 8 | 37 | 10.2% | 36.2 | |
| 9 | 27 | 7.5% | 36.2 | least often |
All positions together
| Digit | Count | Share | Expected if equal | Label |
|---|---|---|---|---|
| 0 | 109 | 10.0% | 108.6 | |
| 1 | 104 | 9.6% | 108.6 | |
| 2 | 131 | 12.1% | 108.6 | |
| 3 | 104 | 9.6% | 108.6 | |
| 4 | 127 | 11.7% | 108.6 | |
| 5 | 90 | 8.3% | 108.6 | |
| 6 | 112 | 10.3% | 108.6 | |
| 7 | 111 | 10.2% | 108.6 | |
| 8 | 101 | 9.3% | 108.6 | |
| 9 | 97 | 8.9% | 108.6 |
Hot and cold digits
Window: October 8, 2025 to October 7, 2026, 362 verified draws.
- Position 1: most often 2 and 4; least often 5 and 7.
- Position 2: most often 4; least often 1.
- Position 3: most often 7; least often 9.
Hot and cold here mean only the digits with the highest and the lowest count in this window. They say nothing about what will be drawn next.
Numbers that came up more than once
Exact numbers that came up at least twice in this window, the most frequent first, up to 10 of them.
| Number | Times | Save a number |
|---|---|---|
| 262 | 4 | Monitor 262 |
| 248 | 3 | Monitor 248 |
| 447 | 3 | Monitor 447 |
| 585 | 3 | Monitor 585 |
| 627 | 3 | Monitor 627 |
| 020 | 2 | Monitor 020 |
| 029 | 2 | Monitor 029 |
| 060 | 2 | Monitor 060 |
| 100 | 2 | Monitor 100 |
| 158 | 2 | Monitor 158 |
311 different numbers came up, out of 1,000 the game can draw.
Saving numbers is for members. The button takes you to the join page.
Save a numberCounts of verified results held by LotteryTeller for this variant between October 8, 2025 and October 7, 2026. A count describes past draws only; every draw is independent, so past counts do not change the chances of any future number.
Counts come from the draws we received from the official feed; some past draws may be missing.